Skip to contents

Initial parameter values

  • err.fct is set to "ce".

  • linear.output is set to FALSE to perform classification.

  • act.fct is set to "logistic" for classification.

Dictionary

This Learner can be instantiated via lrn():

lrn("classif.neuralnet")

Meta Information

  • Task type: “classif”

  • Predict Types: “response”, “prob”

  • Feature Types: “integer”, “numeric”

  • Required Packages: mlr3, neuralnet

Parameters

IdTypeDefaultLevelsRange
act.fctuntyped"logistic"-
algorithmcharacterrprop+backprop, rprop+, rprop-, sag, slr-
constant.weightsuntyped--
err.fctcharactercesse, ce-
excludeuntyped--
hiddenuntyped1L-
learningratenumeric-\((-\infty, \infty)\)
learningrate.factoruntypedlist(minus = 0.5, plus = 1.2)-
learningrate.limituntyped--
lifesigncharacternonenone, minimal, full-
lifesign.stepinteger1000\((-\infty, \infty)\)
likelihoodlogicalFALSETRUE, FALSE-
linear.outputlogicalFALSETRUE, FALSE-
repinteger1\([1, \infty)\)
startweightsuntyped--
stepmaxnumeric1e+05\((-\infty, \infty)\)
thresholdnumeric0.01\((-\infty, \infty)\)

See also

Super classes

mlr3::Learner -> mlr3::LearnerClassif -> LearnerClassifNeuralnet

Methods

Inherited methods


Method new()

Creates a new instance of this R6 class.


Method clone()

The objects of this class are cloneable with this method.

Usage

LearnerClassifNeuralnet$clone(deep = FALSE)

Arguments

deep

Whether to make a deep clone.

Examples

# Define the Learner
learner = lrn("classif.neuralnet")
print(learner)
#> 
#> ── <LearnerClassifNeuralnet> (classif.neuralnet): Neural Network from neuralnet 
#> • Model: -
#> • Parameters: act.fct=logistic, err.fct=ce, linear.output=FALSE
#> • Packages: mlr3 and neuralnet
#> • Predict Types: [response] and prob
#> • Feature Types: integer and numeric
#> • Encapsulation: none (fallback: -)
#> • Properties: twoclass
#> • Other settings: use_weights = 'error', predict_raw = 'FALSE'

# Define a Task
task = tsk("sonar")

# Create train and test set
ids = partition(task)

# Train the learner on the training ids
learner$train(task, row_ids = ids$train)

print(learner$model)
#> $call
#> neuralnet::neuralnet(formula = formula, data = data, err.fct = "ce", 
#>     act.fct = "logistic", linear.output = FALSE)
#> 
#> $response
#>     Class
#> 1       1
#> 2       1
#> 3       1
#> 4       1
#> 5       1
#> 6       1
#> 7       1
#> 8       1
#> 9       1
#> 10      1
#> 11      1
#> 12      1
#> 13      1
#> 14      1
#> 15      1
#> 16      1
#> 17      1
#> 18      1
#> 19      1
#> 20      1
#> 21      1
#> 22      1
#> 23      1
#> 24      1
#> 25      1
#> 26      1
#> 27      1
#> 28      1
#> 29      1
#> 30      1
#> 31      1
#> 32      1
#> 33      1
#> 34      1
#> 35      1
#> 36      1
#> 37      1
#> 38      1
#> 39      1
#> 40      1
#> 41      1
#> 42      1
#> 43      1
#> 44      1
#> 45      1
#> 46      1
#> 47      1
#> 48      1
#> 49      1
#> 50      1
#> 51      1
#> 52      1
#> 53      1
#> 54      1
#> 55      1
#> 56      1
#> 57      1
#> 58      1
#> 59      1
#> 60      1
#> 61      1
#> 62      1
#> 63      1
#> 64      1
#> 65      1
#> 66      1
#> 67      1
#> 68      1
#> 69      1
#> 70      1
#> 71      0
#> 72      0
#> 73      0
#> 74      0
#> 75      0
#> 76      0
#> 77      0
#> 78      0
#> 79      0
#> 80      0
#> 81      0
#> 82      0
#> 83      0
#> 84      0
#> 85      0
#> 86      0
#> 87      0
#> 88      0
#> 89      0
#> 90      0
#> 91      0
#> 92      0
#> 93      0
#> 94      0
#> 95      0
#> 96      0
#> 97      0
#> 98      0
#> 99      0
#> 100     0
#> 101     0
#> 102     0
#> 103     0
#> 104     0
#> 105     0
#> 106     0
#> 107     0
#> 108     0
#> 109     0
#> 110     0
#> 111     0
#> 112     0
#> 113     0
#> 114     0
#> 115     0
#> 116     0
#> 117     0
#> 118     0
#> 119     0
#> 120     0
#> 121     0
#> 122     0
#> 123     0
#> 124     0
#> 125     0
#> 126     0
#> 127     0
#> 128     0
#> 129     0
#> 130     0
#> 131     0
#> 132     0
#> 133     0
#> 134     0
#> 135     0
#> 136     0
#> 137     0
#> 138     0
#> 139     0
#> 
#> $covariate
#>            V1    V10    V11    V12    V13    V14    V15    V16    V17    V18
#>   [1,] 0.0200 0.2111 0.1609 0.1582 0.2238 0.0645 0.0660 0.2273 0.3100 0.2999
#>   [2,] 0.0453 0.2872 0.4918 0.6552 0.6919 0.7797 0.7464 0.9444 1.0000 0.8874
#>   [3,] 0.0100 0.1264 0.0881 0.1992 0.0184 0.2261 0.1729 0.2131 0.0693 0.2281
#>   [4,] 0.0286 0.3039 0.2988 0.4250 0.6343 0.8198 1.0000 0.9988 0.9508 0.9025
#>   [5,] 0.0317 0.3513 0.1786 0.0658 0.0513 0.3752 0.5419 0.5440 0.5150 0.4262
#>   [6,] 0.0519 0.2838 0.2802 0.3086 0.2657 0.3801 0.5626 0.4376 0.2617 0.1199
#>   [7,] 0.0223 0.1487 0.1156 0.1654 0.3833 0.3598 0.1713 0.1136 0.0349 0.3796
#>   [8,] 0.0164 0.0251 0.0801 0.1056 0.1266 0.0890 0.0198 0.1133 0.2826 0.3234
#>   [9,] 0.0039 0.0452 0.0492 0.0996 0.1424 0.1194 0.0628 0.0907 0.1177 0.1429
#>  [10,] 0.0123 0.0835 0.0548 0.0847 0.2026 0.2557 0.1870 0.2032 0.1463 0.2849
#>  [11,] 0.0079 0.1240 0.1097 0.1215 0.1874 0.3383 0.3227 0.2723 0.3943 0.6432
#>  [12,] 0.0090 0.1895 0.1896 0.2547 0.4073 0.2988 0.2901 0.5326 0.4022 0.1571
#>  [13,] 0.0298 0.0852 0.2476 0.3645 0.2777 0.2826 0.3237 0.4335 0.5638 0.4555
#>  [14,] 0.0352 0.2912 0.2328 0.2237 0.2470 0.1560 0.3491 0.3308 0.2299 0.2203
#>  [15,] 0.0192 0.1186 0.1237 0.1601 0.3520 0.4479 0.3769 0.5761 0.6426 0.6790
#>  [16,] 0.0473 0.3759 0.3021 0.2909 0.2301 0.1411 0.1582 0.2430 0.4474 0.5964
#>  [17,] 0.0099 0.1882 0.1456 0.1892 0.3176 0.1340 0.2169 0.2458 0.2589 0.2786
#>  [18,] 0.0201 0.1097 0.0841 0.0942 0.1204 0.0420 0.0031 0.0162 0.0624 0.2127
#>  [19,] 0.0151 0.1205 0.0847 0.1518 0.2305 0.2793 0.3404 0.4527 0.6950 0.8807
#>  [20,] 0.0177 0.0613 0.1680 0.3476 0.4561 0.5188 0.6308 0.7201 0.5153 0.3818
#>  [21,] 0.0240 0.0389 0.1934 0.2434 0.2906 0.2606 0.3811 0.4997 0.3015 0.3655
#>  [22,] 0.0084 0.1753 0.1970 0.1167 0.1683 0.0814 0.2179 0.5121 0.7231 0.7776
#>  [23,] 0.0195 0.0242 0.0728 0.0639 0.3002 0.3854 0.4767 0.4602 0.3175 0.4160
#>  [24,] 0.0442 0.1268 0.1109 0.2375 0.2007 0.2140 0.1109 0.2036 0.2468 0.6682
#>  [25,] 0.0206 0.1573 0.2327 0.1785 0.1507 0.1916 0.2061 0.2307 0.2360 0.1299
#>  [26,] 0.0094 0.1328 0.1303 0.0273 0.0644 0.0712 0.1204 0.0717 0.1224 0.2349
#>  [27,] 0.0333 0.0920 0.1475 0.0522 0.1119 0.0970 0.1174 0.1678 0.1642 0.1205
#>  [28,] 0.0123 0.0475 0.1152 0.0520 0.1192 0.1943 0.1840 0.2077 0.1956 0.1630
#>  [29,] 0.0091 0.0837 0.1579 0.0898 0.0309 0.1856 0.2969 0.2032 0.1264 0.1655
#>  [30,] 0.0093 0.0640 0.0888 0.1599 0.1541 0.2768 0.2176 0.2799 0.3491 0.2824
#>  [31,] 0.0211 0.0568 0.0869 0.1935 0.1478 0.1871 0.1994 0.3283 0.6861 0.5814
#>  [32,] 0.0093 0.1360 0.2132 0.3738 0.3738 0.2673 0.2333 0.5367 0.7312 0.7659
#>  [33,] 0.0257 0.0561 0.0891 0.0861 0.1531 0.1524 0.1849 0.2871 0.2009 0.2748
#>  [34,] 0.0408 0.2176 0.2459 0.3332 0.3087 0.2613 0.3232 0.3731 0.4203 0.5364
#>  [35,] 0.0308 0.2795 0.3336 0.2940 0.1608 0.3335 0.4985 0.7295 0.7350 0.8253
#>  [36,] 0.0373 0.0802 0.1564 0.2565 0.2624 0.1179 0.0597 0.1563 0.2241 0.3586
#>  [37,] 0.0119 0.0864 0.2143 0.3720 0.2665 0.2113 0.1103 0.1136 0.1934 0.4142
#>  [38,] 0.0131 0.0901 0.0750 0.0844 0.1226 0.1619 0.2317 0.2934 0.3526 0.3657
#>  [39,] 0.0087 0.0818 0.1315 0.1862 0.2789 0.2579 0.2240 0.2568 0.2933 0.2991
#>  [40,] 0.0293 0.0751 0.0528 0.1209 0.1763 0.2039 0.2727 0.2321 0.2676 0.2934
#>  [41,] 0.0152 0.1504 0.1911 0.2115 0.2249 0.2573 0.1701 0.2023 0.2538 0.3417
#>  [42,] 0.0225 0.1452 0.1442 0.0948 0.0618 0.1641 0.0708 0.0844 0.2590 0.2679
#>  [43,] 0.0135 0.1908 0.1576 0.1112 0.1197 0.1174 0.1415 0.2215 0.2658 0.2713
#>  [44,] 0.0086 0.1185 0.0775 0.1101 0.1042 0.0853 0.0456 0.1304 0.2690 0.2947
#>  [45,] 0.0067 0.1180 0.0978 0.0909 0.0656 0.0593 0.0832 0.1297 0.2038 0.3811
#>  [46,] 0.0071 0.0898 0.0289 0.1554 0.1437 0.1035 0.1424 0.1227 0.0892 0.2047
#>  [47,] 0.0176 0.0474 0.0526 0.1854 0.1040 0.0948 0.0912 0.1688 0.1568 0.0375
#>  [48,] 0.0265 0.0779 0.0327 0.2060 0.1908 0.1065 0.1457 0.2232 0.2070 0.1105
#>  [49,] 0.0368 0.0506 0.0906 0.2545 0.1464 0.1272 0.1223 0.1669 0.1424 0.1285
#>  [50,] 0.0195 0.1191 0.1522 0.1322 0.1434 0.1244 0.0653 0.0890 0.1226 0.1846
#>  [51,] 0.0216 0.0973 0.1203 0.1102 0.1192 0.1762 0.2390 0.2138 0.1929 0.1765
#>  [52,] 0.0065 0.1109 0.0937 0.0827 0.0920 0.0911 0.1487 0.1666 0.1268 0.1374
#>  [53,] 0.0036 0.0888 0.0937 0.1245 0.1599 0.1542 0.1846 0.1732 0.1477 0.1748
#>  [54,] 0.0109 0.1036 0.0972 0.0501 0.1546 0.3404 0.4804 0.6570 0.7738 0.7827
#>  [55,] 0.0202 0.1370 0.0843 0.0269 0.1254 0.3046 0.5584 0.7973 0.8341 0.8057
#>  [56,] 0.0239 0.1376 0.0938 0.0259 0.1499 0.2851 0.5743 0.8278 0.8669 0.8131
#>  [57,] 0.0336 0.0842 0.0357 0.0689 0.1705 0.3257 0.4602 0.6225 0.7327 0.7843
#>  [58,] 0.0108 0.0393 0.1106 0.1412 0.2202 0.2976 0.4116 0.4754 0.5390 0.6279
#>  [59,] 0.0100 0.2990 0.3242 0.3565 0.3951 0.5201 0.6953 0.8468 1.0000 0.9278
#>  [60,] 0.0217 0.1777 0.4079 0.4113 0.3973 0.5078 0.6509 0.8073 0.9819 1.0000
#>  [61,] 0.0378 0.2053 0.3135 0.3118 0.3686 0.3885 0.5850 0.7868 0.9739 1.0000
#>  [62,] 0.0365 0.3735 0.3042 0.0387 0.2679 0.5397 0.6204 0.7257 0.8350 0.6888
#>  [63,] 0.0188 0.1806 0.2139 0.1523 0.1975 0.4844 0.7298 0.7807 0.7906 0.6122
#>  [64,] 0.0856 0.2751 0.2707 0.0946 0.1020 0.4519 0.6737 0.6699 0.7066 0.5632
#>  [65,] 0.0274 0.1808 0.2366 0.0906 0.1749 0.4012 0.5187 0.7312 0.9062 0.9260
#>  [66,] 0.0235 0.3674 0.2974 0.0837 0.1912 0.5040 0.6352 0.6804 0.7505 0.6595
#>  [67,] 0.0126 0.4284 0.3015 0.1207 0.3299 0.5707 0.6962 0.9751 1.0000 0.9293
#>  [68,] 0.0459 0.1408 0.2693 0.3259 0.4545 0.5785 0.4471 0.2231 0.2164 0.3201
#>  [69,] 0.0025 0.1430 0.0994 0.2250 0.2444 0.3239 0.3039 0.2410 0.0367 0.1672
#>  [70,] 0.0181 0.1045 0.0904 0.0671 0.0997 0.1056 0.0346 0.1231 0.1626 0.3652
#>  [71,] 0.0491 0.2028 0.0947 0.2497 0.2209 0.3195 0.3340 0.3323 0.2780 0.2975
#>  [72,] 0.1313 0.2231 0.2907 0.2259 0.3136 0.3302 0.3660 0.3956 0.4386 0.4670
#>  [73,] 0.0629 0.3597 0.5466 0.5205 0.5127 0.5395 0.6558 0.8705 0.9786 0.9335
#>  [74,] 0.0587 0.2352 0.3208 0.4257 0.5201 0.4914 0.5950 0.7221 0.9039 0.9111
#>  [75,] 0.0307 0.2792 0.3877 0.4992 0.4981 0.4972 0.5607 0.7339 0.8230 0.9173
#>  [76,] 0.0116 0.1006 0.2500 0.3988 0.3809 0.4753 0.6165 0.6464 0.8024 0.9208
#>  [77,] 0.0331 0.0193 0.0897 0.1734 0.1936 0.2803 0.3313 0.5020 0.6360 0.7096
#>  [78,] 0.0428 0.0113 0.1255 0.2473 0.3011 0.3747 0.4520 0.5392 0.6588 0.7113
#>  [79,] 0.0283 0.1767 0.1995 0.2869 0.3275 0.3769 0.4169 0.5036 0.6180 0.8025
#>  [80,] 0.0414 0.1975 0.2309 0.3025 0.3938 0.5050 0.5872 0.6610 0.7417 0.8006
#>  [81,] 0.0363 0.1444 0.1989 0.2154 0.2863 0.3570 0.3980 0.4359 0.5334 0.6304
#>  [82,] 0.0261 0.2013 0.2890 0.3650 0.3510 0.3495 0.4325 0.5398 0.6237 0.6876
#>  [83,] 0.0162 0.1779 0.2164 0.2568 0.3089 0.3829 0.4393 0.5335 0.5996 0.6728
#>  [84,] 0.0249 0.2531 0.2855 0.2961 0.3341 0.4287 0.5205 0.6087 0.7236 0.7577
#>  [85,] 0.0270 0.2122 0.2210 0.2399 0.2964 0.4061 0.5095 0.5512 0.6613 0.6804
#>  [86,] 0.0228 0.3517 0.3330 0.3643 0.4020 0.4731 0.5196 0.6573 0.8426 0.8476
#>  [87,] 0.0209 0.4125 0.3943 0.1334 0.4622 0.9970 0.9137 0.8292 0.6994 0.7825
#>  [88,] 0.0374 0.2597 0.3483 0.3999 0.4574 0.5950 0.7924 0.8272 0.8087 0.8977
#>  [89,] 0.1150 0.5378 0.3816 0.0991 0.0616 0.1795 0.3907 0.3602 0.3041 0.2428
#>  [90,] 0.0968 0.5025 0.3488 0.1700 0.2076 0.3087 0.4224 0.5312 0.2436 0.1884
#>  [91,] 0.1083 0.5966 0.5304 0.2251 0.2402 0.2689 0.6646 0.6632 0.1674 0.0837
#>  [92,] 0.0094 0.5079 0.3350 0.0834 0.3004 0.3957 0.3769 0.3828 0.1247 0.1363
#>  [93,] 0.1088 0.5761 0.4733 0.2362 0.1023 0.2904 0.4713 0.4659 0.1415 0.0849
#>  [94,] 0.0430 0.7106 0.7342 0.5033 0.3000 0.1951 0.2767 0.3737 0.2507 0.2507
#>  [95,] 0.0731 0.1114 0.1739 0.3160 0.3249 0.2164 0.2031 0.2580 0.1796 0.2422
#>  [96,] 0.0516 0.1294 0.2646 0.2778 0.4432 0.3672 0.2035 0.2764 0.3252 0.1536
#>  [97,] 0.0299 0.0998 0.0523 0.0904 0.2655 0.3099 0.3520 0.3892 0.3962 0.2449
#>  [98,] 0.0721 0.0795 0.2534 0.3920 0.3375 0.1610 0.1889 0.3308 0.2282 0.2177
#>  [99,] 0.1021 0.1369 0.2509 0.2631 0.2796 0.2977 0.3823 0.3129 0.3956 0.2093
#> [100,] 0.0654 0.3422 0.2128 0.1377 0.4032 0.5684 0.2398 0.4331 0.5954 0.5772
#> [101,] 0.0207 0.1234 0.1796 0.1787 0.1247 0.2577 0.3370 0.3990 0.1647 0.2266
#> [102,] 0.0209 0.1853 0.1748 0.1556 0.1476 0.1378 0.2584 0.3827 0.4784 0.5360
#> [103,] 0.0231 0.2461 0.2245 0.1520 0.1732 0.3099 0.4380 0.5595 0.6820 0.6164
#> [104,] 0.0233 0.2078 0.1239 0.0236 0.1771 0.3115 0.4990 0.6707 0.7655 0.8485
#> [105,] 0.0117 0.2169 0.1180 0.0754 0.2782 0.3758 0.5093 0.6592 0.7071 0.7532
#> [106,] 0.0201 0.2720 0.2188 0.3037 0.2959 0.2059 0.0906 0.1610 0.1800 0.2180
#> [107,] 0.0107 0.2936 0.3104 0.3431 0.2456 0.1887 0.1184 0.2080 0.2736 0.3274
#> [108,] 0.0258 0.2954 0.2506 0.2601 0.2249 0.2115 0.1270 0.1193 0.1794 0.2185
#> [109,] 0.0217 0.2110 0.2343 0.2087 0.1645 0.1689 0.1650 0.1967 0.2934 0.3709
#> [110,] 0.0072 0.2318 0.2472 0.2880 0.2126 0.0708 0.1194 0.2808 0.4221 0.5279
#> [111,] 0.0163 0.2822 0.3691 0.3750 0.3927 0.3308 0.1085 0.1139 0.3446 0.5441
#> [112,] 0.0137 0.0874 0.1100 0.1084 0.1094 0.1023 0.0601 0.0906 0.1313 0.2758
#> [113,] 0.0015 0.1476 0.2118 0.2575 0.2354 0.1334 0.0092 0.1951 0.3685 0.4646
#> [114,] 0.0134 0.1250 0.2405 0.2325 0.2523 0.1472 0.0669 0.1100 0.2353 0.3282
#> [115,] 0.0179 0.5965 0.6254 0.4507 0.3693 0.2864 0.1635 0.0422 0.1785 0.4394
#> [116,] 0.0180 0.2918 0.3273 0.3035 0.3033 0.2587 0.1682 0.1308 0.2803 0.4519
#> [117,] 0.0329 0.2672 0.3056 0.3161 0.2314 0.2067 0.1804 0.2808 0.4423 0.5947
#> [118,] 0.0191 0.3134 0.4786 0.5239 0.4393 0.3440 0.2869 0.3889 0.4420 0.3892
#> [119,] 0.0635 0.3900 0.4674 0.5632 0.5506 0.4343 0.3052 0.3492 0.3975 0.3875
#> [120,] 0.0394 0.2558 0.3078 0.3404 0.3400 0.3951 0.3352 0.2252 0.2086 0.2248
#> [121,] 0.0310 0.4432 0.5222 0.5611 0.5379 0.4048 0.2245 0.1784 0.2297 0.2720
#> [122,] 0.0423 0.2696 0.3412 0.4292 0.3682 0.3940 0.2965 0.3172 0.2825 0.3050
#> [123,] 0.0096 0.2952 0.4025 0.5148 0.4901 0.4127 0.3575 0.3447 0.3068 0.2945
#> [124,] 0.0269 0.5915 0.6675 0.5679 0.5175 0.3334 0.2002 0.2856 0.2937 0.3424
#> [125,] 0.0368 0.2544 0.2936 0.2935 0.2657 0.3187 0.2794 0.2534 0.1980 0.1929
#> [126,] 0.0089 0.2119 0.3003 0.3094 0.2743 0.2547 0.1870 0.1452 0.1457 0.2429
#> [127,] 0.0156 0.1567 0.2476 0.2783 0.2896 0.2956 0.3189 0.1892 0.1730 0.2226
#> [128,] 0.0203 0.1747 0.2198 0.2721 0.2105 0.1727 0.2040 0.1786 0.1318 0.2260
#> [129,] 0.0129 0.2245 0.2431 0.3134 0.3206 0.2917 0.2249 0.2347 0.2143 0.2939
#> [130,] 0.0050 0.2282 0.2521 0.3484 0.3309 0.2614 0.1782 0.2055 0.2298 0.3545
#> [131,] 0.0366 0.1847 0.2222 0.2648 0.2508 0.2291 0.1555 0.1863 0.2387 0.3345
#> [132,] 0.0116 0.2271 0.3171 0.2882 0.2657 0.2307 0.1889 0.1791 0.2298 0.3715
#> [133,] 0.0131 0.3193 0.3468 0.3738 0.3055 0.1926 0.1385 0.2122 0.2758 0.4576
#> [134,] 0.0272 0.3997 0.3941 0.3309 0.2926 0.1760 0.1739 0.2043 0.2088 0.2678
#> [135,] 0.0187 0.2684 0.3108 0.2933 0.2275 0.0994 0.1801 0.2200 0.2732 0.2862
#> [136,] 0.0323 0.2154 0.3085 0.3425 0.2990 0.1402 0.1235 0.1534 0.1901 0.2429
#> [137,] 0.0522 0.2529 0.2716 0.2374 0.1878 0.0983 0.0683 0.1503 0.1723 0.2339
#> [138,] 0.0303 0.2354 0.2898 0.2812 0.1578 0.0273 0.0673 0.1444 0.2070 0.2645
#> [139,] 0.0260 0.2354 0.2720 0.2442 0.1665 0.0336 0.1302 0.1708 0.2177 0.3175
#>           V19     V2    V20    V21    V22    V23    V24    V25    V26    V27
#>   [1,] 0.5078 0.0371 0.4797 0.5783 0.5071 0.4328 0.5550 0.6711 0.6415 0.7104
#>   [2,] 0.8024 0.0523 0.7818 0.5212 0.4052 0.3957 0.3914 0.3250 0.3200 0.3271
#>   [3,] 0.4060 0.0171 0.3973 0.2741 0.3690 0.5556 0.4846 0.3140 0.5334 0.5256
#>   [4,] 0.7234 0.0453 0.5122 0.2074 0.3985 0.5890 0.2872 0.2043 0.5782 0.5389
#>   [5,] 0.2024 0.0956 0.4233 0.7723 0.9735 0.9390 0.5559 0.5268 0.6826 0.5713
#>   [6,] 0.6676 0.0548 0.9402 0.7832 0.5352 0.6809 0.9174 0.7613 0.8220 0.8872
#>   [7,] 0.7401 0.0375 0.9925 0.9802 0.8890 0.6712 0.4286 0.3374 0.7366 0.9611
#>   [8,] 0.3238 0.0173 0.4333 0.6068 0.7652 0.9203 0.9719 0.9207 0.7545 0.8289
#>   [9,] 0.1223 0.0063 0.1104 0.1847 0.3715 0.4382 0.5707 0.6654 0.7476 0.7654
#>  [10,] 0.5824 0.0309 0.7728 0.7852 0.8515 0.5312 0.3653 0.5973 0.8275 1.0000
#>  [11,] 0.7271 0.0086 0.8673 0.9674 0.9847 0.9480 0.8036 0.6833 0.5136 0.3090
#>  [12,] 0.3024 0.0062 0.3907 0.3542 0.4438 0.6414 0.4601 0.6009 0.8690 0.8345
#>  [13,] 0.4348 0.0615 0.6433 0.3932 0.1989 0.3540 0.9165 0.9371 0.4620 0.2771
#>  [14,] 0.2493 0.0116 0.4128 0.3158 0.6191 0.5854 0.3395 0.2561 0.5599 0.8145
#>  [15,] 0.7157 0.0607 0.5466 0.5399 0.6362 0.7849 0.7756 0.5780 0.4862 0.4181
#>  [16,] 0.6744 0.0509 0.7969 0.8319 0.7813 0.8626 0.7369 0.4122 0.2596 0.3392
#>  [17,] 0.2298 0.0484 0.0656 0.1441 0.1179 0.1668 0.1783 0.2476 0.2570 0.1036
#>  [18,] 0.3436 0.0026 0.3813 0.3825 0.4764 0.6313 0.7523 0.8675 0.8788 0.7901
#>  [19,] 0.9154 0.0320 0.7542 0.6736 0.7146 0.8335 0.7701 0.6993 0.6543 0.5040
#>  [20,] 0.2644 0.0300 0.3345 0.4865 0.6628 0.7389 0.9213 1.0000 0.7750 0.5593
#>  [21,] 0.6791 0.0218 0.7307 0.5053 0.4441 0.6987 0.8133 0.7781 0.8943 0.8929
#>  [22,] 0.6222 0.0153 0.3501 0.3733 0.2622 0.3776 0.7361 0.8673 0.8223 0.7772
#>  [23,] 0.6428 0.0213 1.0000 0.8631 0.5212 0.3156 0.5952 0.7732 0.6042 0.4375
#>  [24,] 0.8345 0.0477 0.8252 0.8017 0.8982 0.9664 0.8515 0.6626 0.3241 0.2054
#>  [25,] 0.3812 0.0132 0.5858 0.4497 0.4876 1.0000 0.8675 0.4718 0.5341 0.6197
#>  [26,] 0.3684 0.0166 0.3918 0.4925 0.8793 0.9606 0.8786 0.6905 0.6937 0.5674
#>  [27,] 0.0494 0.0221 0.1544 0.3485 0.6146 0.9146 0.9364 0.8677 0.8772 0.8553
#>  [28,] 0.1218 0.0022 0.1017 0.1354 0.3157 0.4645 0.5906 0.6776 0.8119 0.8594
#>  [29,] 0.1661 0.0213 0.2091 0.2310 0.4460 0.6634 0.6933 0.7663 0.8206 0.7049
#>  [30,] 0.2479 0.0185 0.3005 0.4300 0.4684 0.4520 0.5026 0.6217 0.6571 0.6632
#>  [31,] 0.2500 0.0319 0.1734 0.3363 0.5588 0.6592 0.7012 0.8099 0.8901 0.8745
#>  [32,] 0.6271 0.0269 0.4395 0.4330 0.4326 0.5544 0.7360 0.8589 0.8989 0.9420
#>  [33,] 0.5017 0.0447 0.2172 0.4978 0.5265 0.3647 0.5768 0.5161 0.5715 0.4006
#>  [34,] 0.7062 0.0653 0.8196 0.8835 0.8299 0.7609 0.7605 0.8367 0.8905 0.7652
#>  [35,] 0.8793 0.0339 0.9657 1.0000 0.8707 0.6471 0.5973 0.8218 0.7755 0.6111
#>  [36,] 0.1792 0.0281 0.3256 0.6079 0.6988 0.8391 0.8553 0.7710 0.6215 0.5736
#>  [37,] 0.3279 0.0582 0.6222 0.7468 0.7676 0.7867 0.8253 1.0000 0.9481 0.7539
#>  [38,] 0.3221 0.0068 0.3093 0.4084 0.4285 0.4663 0.5956 0.6948 0.8386 0.8875
#>  [39,] 0.3924 0.0046 0.4691 0.5665 0.6464 0.6774 0.7577 0.8856 0.9419 1.0000
#>  [40,] 0.3295 0.0378 0.4910 0.5402 0.6257 0.6826 0.7527 0.8504 0.8938 0.9928
#>  [41,] 0.4026 0.0102 0.4553 0.5525 0.5991 0.5854 0.7114 0.9500 0.9858 1.0000
#>  [42,] 0.3094 0.0019 0.4678 0.5958 0.7245 0.8773 0.9214 0.9282 0.9942 1.0000
#>  [43,] 0.3862 0.0045 0.5717 0.6797 0.8747 1.0000 0.8948 0.8420 0.9174 0.9307
#>  [44,] 0.3669 0.0215 0.4948 0.6275 0.8162 0.9237 0.8710 0.8052 0.8756 1.0000
#>  [45,] 0.4451 0.0096 0.5224 0.5911 0.6566 0.6308 0.5998 0.4958 0.5647 0.6906
#>  [46,] 0.0827 0.0103 0.1524 0.3031 0.1608 0.0667 0.1426 0.0395 0.1653 0.3399
#>  [47,] 0.1316 0.0172 0.2086 0.1976 0.0946 0.1965 0.1242 0.0616 0.2141 0.4642
#>  [48,] 0.1078 0.0440 0.1165 0.2224 0.0689 0.2060 0.2384 0.0904 0.2278 0.5872
#>  [49,] 0.1857 0.0403 0.1136 0.2069 0.0219 0.2400 0.2547 0.0240 0.1923 0.4753
#>  [50,] 0.3880 0.0142 0.3658 0.2297 0.2610 0.4193 0.5848 0.5643 0.5448 0.4772
#>  [51,] 0.0746 0.0215 0.1265 0.2005 0.1571 0.2605 0.5386 0.8440 1.0000 0.8684
#>  [52,] 0.1095 0.0122 0.1286 0.2146 0.2889 0.4238 0.6168 0.8167 0.9622 0.8280
#>  [53,] 0.1455 0.0078 0.1579 0.2257 0.1975 0.3368 0.5828 0.8505 1.0000 0.8457
#>  [54,] 0.8152 0.0093 0.8129 0.8297 0.8535 0.8870 0.8894 0.8980 0.9667 1.0000
#>  [55,] 0.8616 0.0104 0.8769 0.9413 0.9403 0.9409 1.0000 0.9725 0.9309 0.9351
#>  [56,] 0.9045 0.0189 0.9046 1.0000 0.9976 0.9872 0.9761 0.9009 0.9724 0.9675
#>  [57,] 0.7988 0.0294 0.8261 1.0000 0.9814 0.9620 0.9601 0.9118 0.9086 0.7931
#>  [58,] 0.7060 0.0086 0.7918 0.9493 1.0000 0.9645 0.9432 0.8658 0.7895 0.6501
#>  [59,] 0.8510 0.0194 0.8010 0.8142 0.8825 0.7302 0.6107 0.7159 0.8458 0.6319
#>  [60,] 0.9407 0.0340 0.8452 0.8106 0.8460 0.6212 0.5815 0.7745 0.8204 0.5601
#>  [61,] 0.9843 0.0318 0.8610 0.8443 0.9061 0.5847 0.4033 0.5946 0.6793 0.6389
#>  [62,] 0.4450 0.1632 0.3921 0.5605 0.7545 0.8311 1.0000 0.8762 0.7092 0.7009
