Search Learners
list_learners.Rmd
#> This will take a few seconds.
Name | Class | ID | mlr3 Package | Packages | Properties | Feature Types | Predict Types | |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| |
1 | AdaBoostM1 | classif | classif.AdaBoostM1 | mlr3extralearners | RWeka | multiclass twoclass | integer numeric factor ordered | response prob |
2 | bart | classif | classif.bart | mlr3extralearners | dbarts | twoclass weights | integer numeric factor ordered | response prob |
3 | C50 | classif | classif.C50 | mlr3extralearners | C50 | missings multiclass twoclass weights | numeric factor ordered | response prob |
4 | catboost | classif | classif.catboost | mlr3extralearners | catboost | importance missings multiclass twoclass weights | numeric factor ordered | response prob |
5 | cforest | classif | classif.cforest | mlr3extralearners | partykit sandwich coin | multiclass oob_error twoclass weights | integer numeric factor ordered | response prob |
6 | ctree | classif | classif.ctree | mlr3extralearners | partykit sandwich coin | multiclass twoclass weights | integer numeric factor ordered | response prob |
7 | cv_glmnet | classif | classif.cv_glmnet | mlr3learners | mlr3learners glmnet | multiclass selected_features twoclass weights | logical integer numeric | response prob |
8 | debug | classif | classif.debug | mlr3 | hotstart_forward missings multiclass twoclass | logical integer numeric character factor ordered | response prob | |
9 | earth | classif | classif.earth | mlr3extralearners | earth | twoclass weights | integer numeric factor | response prob |
10 | featureless | classif | classif.featureless | mlr3 | featureless importance missings multiclass selected_features twoclass | logical integer numeric character factor ordered POSIXct | response prob | |
11 | fnn | classif | classif.fnn | mlr3extralearners | FNN | multiclass twoclass | integer numeric | response prob |
12 | gam | classif | classif.gam | mlr3extralearners | mgcv | twoclass weights | logical integer numeric | response prob |
13 | gamboost | classif | classif.gamboost | mlr3extralearners | mboost | twoclass weights | integer numeric factor ordered | response prob |
14 | gausspr | classif | classif.gausspr | mlr3extralearners | kernlab | multiclass twoclass | logical integer numeric character factor ordered | response prob |
15 | gbm | classif | classif.gbm | mlr3extralearners | gbm | importance missings multiclass twoclass weights | integer numeric factor ordered | response prob |
16 | glmboost | classif | classif.glmboost | mlr3extralearners | mboost | twoclass weights | integer numeric factor ordered | response prob |
17 | glmer | classif | classif.glmer | mlr3extralearners | lme4 | twoclass weights | logical integer numeric factor | response prob |
18 | glmnet | classif | classif.glmnet | mlr3learners | mlr3learners glmnet | multiclass twoclass weights | logical integer numeric | response prob |
19 | IBk | classif | classif.IBk | mlr3extralearners | RWeka | multiclass twoclass | integer numeric factor ordered | response prob |
20 | J48 | classif | classif.J48 | mlr3extralearners | RWeka | missings multiclass twoclass | integer numeric factor ordered | response |
21 | JRip | classif | classif.JRip | mlr3extralearners | RWeka | multiclass twoclass | integer numeric factor ordered | response prob |
22 | kknn | classif | classif.kknn | mlr3learners | mlr3learners kknn | multiclass twoclass | logical integer numeric factor ordered | response prob |
23 | ksvm | classif | classif.ksvm | mlr3extralearners | kernlab | multiclass twoclass weights | logical integer numeric character factor ordered | response prob |
24 | lda | classif | classif.lda | mlr3learners | mlr3learners MASS | multiclass twoclass weights | logical integer numeric factor ordered | response prob |
25 | liblinear | classif | classif.liblinear | mlr3extralearners | LiblineaR | multiclass twoclass | numeric | response prob |
26 | lightgbm | classif | classif.lightgbm | mlr3extralearners | lightgbm | hotstart_forward importance missings multiclass twoclass weights | logical integer numeric factor | response prob |
27 | LMT | classif | classif.LMT | mlr3extralearners | RWeka | multiclass twoclass | integer numeric factor ordered | response prob |
28 | log_reg | classif | classif.log_reg | mlr3learners | mlr3learners stats | loglik twoclass | logical integer numeric character factor ordered | response prob |
29 | lssvm | classif | classif.lssvm | mlr3extralearners | kernlab | multiclass twoclass | integer numeric | response |
30 | mob | classif | classif.mob | mlr3extralearners | partykit sandwich coin | multiclass twoclass weights | logical integer numeric character factor ordered | response prob |
31 | multinom | classif | classif.multinom | mlr3learners | mlr3learners nnet | loglik multiclass twoclass weights | logical integer numeric factor | response prob |
32 | naive_bayes | classif | classif.naive_bayes | mlr3learners | mlr3learners e1071 | multiclass twoclass | logical integer numeric factor | response prob |
33 | nnet | classif | classif.nnet | mlr3learners | mlr3learners nnet | multiclass twoclass weights | numeric factor ordered | response prob |
34 | OneR | classif | classif.OneR | mlr3extralearners | RWeka | multiclass twoclass | integer numeric factor ordered | response prob |
35 | PART | classif | classif.PART | mlr3extralearners | RWeka | missings multiclass twoclass | integer numeric factor ordered | response prob |
36 | qda | classif | classif.qda | mlr3learners | mlr3learners MASS | multiclass twoclass weights | logical integer numeric factor ordered | response prob |
37 | randomForest | classif | classif.randomForest | mlr3extralearners | randomForest | importance multiclass oob_error twoclass weights | logical integer numeric factor ordered | response prob |
38 | ranger | classif | classif.ranger | mlr3learners | mlr3learners ranger | hotstart_backward importance multiclass oob_error twoclass weights | logical integer numeric character factor ordered | response prob |
39 | rfsrc | classif | classif.rfsrc | mlr3extralearners | randomForestSRC | importance missings multiclass oob_error twoclass weights | logical integer numeric factor | response prob |
40 | rpart | classif | classif.rpart | mlr3 | rpart | importance missings multiclass selected_features twoclass weights | logical integer numeric factor ordered | response prob |
41 | svm | classif | classif.svm | mlr3learners | mlr3learners e1071 | multiclass twoclass | logical integer numeric | response prob |
42 | xgboost | classif | classif.xgboost | mlr3learners | mlr3learners xgboost | hotstart_forward importance missings multiclass twoclass weights | logical integer numeric | response prob |
43 | agnes | clust | clust.agnes | mlr3cluster | mlr3cluster cluster | complete exclusive hierarchical | logical integer numeric | partition |
44 | ap | clust | clust.ap | mlr3cluster | mlr3cluster apcluster | complete exclusive partitional | logical integer numeric | partition |
45 | cmeans | clust | clust.cmeans | mlr3cluster | mlr3cluster e1071 | complete fuzzy partitional | logical integer numeric | partition prob |
46 | cobweb | clust | clust.cobweb | mlr3cluster | mlr3cluster RWeka | complete exclusive partitional | logical integer numeric | partition |
47 | dbscan | clust | clust.dbscan | mlr3cluster | mlr3cluster dbscan | complete exclusive partitional | logical integer numeric | partition |
48 | diana | clust | clust.diana | mlr3cluster | mlr3cluster cluster | complete exclusive hierarchical | logical integer numeric | partition |
49 | em | clust | clust.em | mlr3cluster | mlr3cluster RWeka | complete exclusive partitional | logical integer numeric | partition |
50 | fanny | clust | clust.fanny | mlr3cluster | mlr3cluster cluster | complete fuzzy partitional | logical integer numeric | partition prob |
51 | featureless | clust | clust.featureless | mlr3cluster | mlr3cluster | complete exclusive missings partitional | logical integer numeric | partition prob |
52 | ff | clust | clust.ff | mlr3cluster | mlr3cluster RWeka | complete exclusive partitional | logical integer numeric | partition |
53 | hclust | clust | clust.hclust | mlr3cluster | mlr3cluster stats | complete exclusive hierarchical | logical integer numeric | partition |
54 | kkmeans | clust | clust.kkmeans | mlr3cluster | mlr3cluster kernlab | complete exclusive partitional | logical integer numeric | partition |
55 | kmeans | clust | clust.kmeans | mlr3cluster | mlr3cluster stats clue | complete exclusive partitional | logical integer numeric | partition |
56 | MBatchKMeans | clust | clust.MBatchKMeans | mlr3cluster | mlr3cluster ClusterR | complete exclusive fuzzy partitional | logical integer numeric | partition prob |
57 | mclust | clust | clust.mclust | mlr3cluster | mlr3cluster mclust | complete fuzzy partitional | logical integer numeric | partition prob |
58 | meanshift | clust | clust.meanshift | mlr3cluster | mlr3cluster LPCM | complete exclusive partitional | logical integer numeric | partition |
59 | pam | clust | clust.pam | mlr3cluster | mlr3cluster cluster | complete exclusive partitional | logical integer numeric | partition |
60 | SimpleKMeans | clust | clust.SimpleKMeans | mlr3cluster | mlr3cluster RWeka | complete exclusive partitional | logical integer numeric | partition |
61 | xmeans | clust | clust.xmeans | mlr3cluster | mlr3cluster RWeka | complete exclusive partitional | logical integer numeric | partition |
62 | hist | dens | dens.hist | mlr3proba | mlr3proba distr6 | integer numeric | pdf cdf distr | |
63 | kde | dens | dens.kde | mlr3proba | mlr3proba distr6 | missings | integer numeric | pdf distr |
64 | kde_ks | dens | dens.kde_ks | mlr3extralearners | mlr3proba ks | integer numeric | ||
65 | locfit | dens | dens.locfit | mlr3extralearners | mlr3proba locfit | integer numeric | ||
66 | logspline | dens | dens.logspline | mlr3extralearners | mlr3proba logspline | integer numeric | pdf cdf | |
67 | mixed | dens | dens.mixed | mlr3extralearners | mlr3proba np | integer numeric | ||
68 | nonpar | dens | dens.nonpar | mlr3extralearners | mlr3proba sm | weights | integer numeric | |
69 | pen | dens | dens.pen | mlr3extralearners | mlr3proba pendensity | integer numeric | pdf cdf | |
70 | plug | dens | dens.plug | mlr3extralearners | mlr3proba plugdensity | missings | numeric | |
71 | spline | dens | dens.spline | mlr3extralearners | mlr3proba gss | missings | integer numeric | pdf cdf |
72 | bart | regr | regr.bart | mlr3extralearners | dbarts | weights | integer numeric factor ordered | response |
73 | catboost | regr | regr.catboost | mlr3extralearners | catboost | importance missings weights | numeric factor ordered | response |
74 | cforest | regr | regr.cforest | mlr3extralearners | partykit sandwich coin | oob_error weights | integer numeric factor ordered | response |
75 | ctree | regr | regr.ctree | mlr3extralearners | partykit sandwich coin | weights | integer numeric factor ordered | response |
76 | cubist | regr | regr.cubist | mlr3extralearners | Cubist | integer numeric character factor ordered | response | |
77 | cv_glmnet | regr | regr.cv_glmnet | mlr3learners | mlr3learners glmnet | selected_features weights | logical integer numeric | response |
78 | debug | regr | regr.debug | mlr3 | missings | logical integer numeric character factor ordered | response se | |
79 | earth | regr | regr.earth | mlr3extralearners | earth | weights | integer numeric factor | response se |
80 | featureless | regr | regr.featureless | mlr3 | stats | featureless importance missings selected_features | logical integer numeric character factor ordered POSIXct | response se |
81 | fnn | regr | regr.fnn | mlr3extralearners | FNN | integer numeric | response | |
82 | gam | regr | regr.gam | mlr3extralearners | mgcv | weights | logical integer numeric | response se |
83 | gamboost | regr | regr.gamboost | mlr3extralearners | mboost | weights | integer numeric factor ordered | response |
84 | gausspr | regr | regr.gausspr | mlr3extralearners | kernlab | logical integer numeric character factor ordered | response | |
85 | gbm | regr | regr.gbm | mlr3extralearners | gbm | importance missings weights | integer numeric factor ordered | response |
86 | glm | regr | regr.glm | mlr3extralearners | stats | weights | logical integer numeric character factor ordered | response se |
87 | glmboost | regr | regr.glmboost | mlr3extralearners | mboost | weights | integer numeric factor ordered | response |
88 | glmnet | regr | regr.glmnet | mlr3learners | mlr3learners glmnet | weights | logical integer numeric | response |
89 | IBk | regr | regr.IBk | mlr3extralearners | RWeka | integer numeric factor ordered | response | |
90 | kknn | regr | regr.kknn | mlr3learners | mlr3learners kknn | logical integer numeric factor ordered | response | |
91 | km | regr | regr.km | mlr3learners | mlr3learners DiceKriging | logical integer numeric | response se | |
92 | ksvm | regr | regr.ksvm | mlr3extralearners | kernlab | weights | logical integer numeric character factor ordered | response |
93 | liblinear | regr | regr.liblinear | mlr3extralearners | LiblineaR | integer numeric | response | |
94 | lightgbm | regr | regr.lightgbm | mlr3extralearners | lightgbm | hotstart_forward importance missings weights | logical integer numeric factor | response |
95 | lm | regr | regr.lm | mlr3learners | mlr3learners stats | loglik weights | logical integer numeric character factor | response se |
96 | lmer | regr | regr.lmer | mlr3extralearners | lme4 | weights | logical integer numeric factor | response |
97 | M5Rules | regr | regr.M5Rules | mlr3extralearners | RWeka | integer numeric factor ordered | response | |
98 | mars | regr | regr.mars | mlr3extralearners | mda | integer numeric | response | |
99 | mob | regr | regr.mob | mlr3extralearners | partykit sandwich coin | weights | logical integer numeric character factor ordered | response se |
100 | nnet | regr | regr.nnet | mlr3learners | mlr3learners nnet | weights | numeric factor ordered | response |
101 | randomForest | regr | regr.randomForest | mlr3extralearners | randomForest | importance oob_error weights | logical integer numeric factor ordered | response |
102 | ranger | regr | regr.ranger | mlr3learners | mlr3learners ranger | hotstart_backward importance oob_error weights | logical integer numeric character factor ordered | response se |
103 | rfsrc | regr | regr.rfsrc | mlr3extralearners | randomForestSRC | importance missings oob_error weights | logical integer numeric factor | response |
104 | rpart | regr | regr.rpart | mlr3 | rpart | importance missings selected_features weights | logical integer numeric factor ordered | response |
105 | rsm | regr | regr.rsm | mlr3extralearners | rsm | integer numeric factor ordered | response | |
106 | rvm | regr | regr.rvm | mlr3extralearners | kernlab | logical integer numeric character factor ordered | response | |
107 | svm | regr | regr.svm | mlr3learners | mlr3learners e1071 | logical integer numeric | response | |
108 | xgboost | regr | regr.xgboost | mlr3learners | mlr3learners xgboost | hotstart_forward importance missings weights | logical integer numeric | response |
109 | akritas | surv | surv.akritas | mlr3extralearners | mlr3proba survivalmodels distr6 | logical integer numeric character factor | crank distr | |
110 | aorsf | surv | surv.aorsf | mlr3extralearners | mlr3proba aorsf pracma | importance missings oob_error | integer numeric factor ordered | crank distr |
111 | blackboost | surv | surv.blackboost | mlr3extralearners | mlr3proba mboost pracma | weights | integer numeric factor | crank distr lp |
112 | cforest | surv | surv.cforest | mlr3extralearners | mlr3proba partykit sandwich coin | weights | integer numeric factor ordered | crank distr |
113 | coxboost | surv | surv.coxboost | mlr3extralearners | mlr3proba CoxBoost pracma | weights | integer numeric | crank distr lp |
114 | coxph | surv | surv.coxph | mlr3proba | mlr3proba survival distr6 | weights | logical integer numeric factor | crank distr lp |
115 | coxtime | surv | surv.coxtime | mlr3extralearners | mlr3proba survivalmodels distr6 reticulate | integer numeric | crank distr | |
116 | ctree | surv | surv.ctree | mlr3extralearners | mlr3proba partykit coin sandwich | weights | integer numeric factor ordered | crank distr |
117 | cv_coxboost | surv | surv.cv_coxboost | mlr3extralearners | mlr3proba CoxBoost pracma | weights | integer numeric | crank distr lp |
118 | cv_glmnet | surv | surv.cv_glmnet | mlr3extralearners | mlr3proba glmnet | selected_features weights | logical integer numeric | crank lp |
119 | deephit | surv | surv.deephit | mlr3extralearners | mlr3proba survivalmodels distr6 reticulate | integer numeric | crank distr | |
120 | deepsurv | surv | surv.deepsurv | mlr3extralearners | mlr3proba survivalmodels distr6 reticulate | integer numeric | crank distr | |
121 | dnnsurv | surv | surv.dnnsurv | mlr3extralearners | mlr3proba survivalmodels keras pseudo tensorflow distr6 | integer numeric | crank distr | |
122 | flexible | surv | surv.flexible | mlr3extralearners | mlr3proba flexsurv pracma | weights | logical integer numeric factor | crank distr lp |
123 | gamboost | surv | surv.gamboost | mlr3extralearners | mlr3proba mboost pracma | importance selected_features weights | logical integer numeric factor | crank distr lp |
124 | gbm | surv | surv.gbm | mlr3extralearners | mlr3proba gbm | importance missings weights | integer numeric factor ordered | crank lp |
125 | glmboost | surv | surv.glmboost | mlr3extralearners | mlr3proba mboost pracma | weights | logical integer numeric factor | crank distr lp |
126 | glmnet | surv | surv.glmnet | mlr3extralearners | mlr3proba glmnet | selected_features weights | logical integer numeric | crank lp |
127 | kaplan | surv | surv.kaplan | mlr3proba | mlr3proba survival distr6 | missings | logical integer numeric character factor ordered | crank distr |
128 | loghaz | surv | surv.loghaz | mlr3extralearners | mlr3proba survivalmodels distr6 reticulate | integer numeric | crank distr | |
129 | mboost | surv | surv.mboost | mlr3extralearners | mlr3proba mboost | importance selected_features weights | logical integer numeric factor | crank distr lp |
130 | nelson | surv | surv.nelson | mlr3extralearners | mlr3proba survival pracma | missings | logical integer numeric character factor ordered | crank distr |
131 | obliqueRSF | surv | surv.obliqueRSF | mlr3extralearners | mlr3proba obliqueRSF pracma | missings oob_error | integer numeric factor ordered | crank distr |
132 | parametric | surv | surv.parametric | mlr3extralearners | mlr3proba survival pracma | weights | logical integer numeric factor | crank distr lp |
133 | pchazard | surv | surv.pchazard | mlr3extralearners | mlr3proba survivalmodels distr6 reticulate | integer numeric | crank distr | |
134 | penalized | surv | surv.penalized | mlr3extralearners | mlr3proba penalized pracma | logical integer numeric factor | crank distr | |
135 | ranger | surv | surv.ranger | mlr3extralearners | mlr3proba ranger | importance oob_error weights | logical integer numeric character factor ordered | crank distr |
136 | rfsrc | surv | surv.rfsrc | mlr3extralearners | mlr3proba randomForestSRC pracma | importance missings oob_error weights | logical integer numeric factor | crank distr |
137 | rpart | surv | surv.rpart | mlr3proba | mlr3proba rpart distr6 survival | importance missings selected_features weights | logical integer numeric character factor ordered | crank |
138 | svm | surv | surv.svm | mlr3extralearners | mlr3proba survivalsvm | logical integer numeric character factor | crank response | |
139 | xgboost | surv | surv.xgboost | mlr3extralearners | mlr3proba xgboost | importance missings weights | integer numeric | crank lp |
Showing 1 to 139 of 139 entries