Learner Status
test_overview.Rmd
The table below gives an overview of the current status of all extralearners. The Parameter Test indicates whether the parameters of the algorithm are covered. The Learner Test shows whether the learner is working.
Key | Learner Test | Parameter Test | Upstream Packages | Upstream Status | Author |
---|---|---|---|---|---|
classif.AdaBoostM1 | Passing | Passing | RWeka | henrifnk | |
classif.bart | Passing | Passing | dbarts | ck37 | |
classif.C50 | Passing | Passing | C50 | henrifnk | |
classif.catboost | Passing | Passing | catboost | sumny | |
classif.cforest | Passing | Passing |
partykit sandwich coin |
|
sumny |
classif.ctree | Passing | Passing |
partykit sandwich coin |
|
sumny |
classif.earth | Passing | Passing | earth | pkopper | |
classif.fnn | Passing | Passing | FNN | be-marc | |
classif.gam | Passing | Passing | mgcv | JazzyPierrot | |
classif.gamboost | Passing | Passing | mboost | be-marc | |
classif.gausspr | Passing | Passing | kernlab | RaphaelS1 | |
classif.gbm | Passing | Passing | gbm | be-marc | |
classif.glmboost | Passing | Passing | mboost | be-marc | |
classif.glmer | Passing | Passing | lme4 | sebffischer | |
classif.IBk | Passing | Passing | RWeka | henrifnk | |
classif.J48 | Passing | Passing | RWeka | henrifnk | |
classif.JRip | Passing | Passing | RWeka | henrifnk | |
classif.ksvm | Passing | Passing | kernlab | mboecker | |
classif.liblinear | Passing | Passing | LiblineaR | be-marc | |
classif.lightgbm | Passing | Passing | lightgbm | kapsner | |
classif.LMT | Passing | Passing | RWeka | henrifnk | |
classif.lssvm | Passing | Passing | kernlab | RaphaelS1 | |
classif.mob | Passing | Passing |
partykit sandwich coin |
|
sumny |
classif.OneR | Passing | Passing | RWeka | henrifnk | |
classif.PART | Passing | Passing | RWeka | henrifnk | |
classif.randomForest | Passing | Passing | randomForest | pat-s | |
classif.rfsrc | Passing | Passing | randomForestSRC | RaphaelS1 | |
dens.kde_ks | Passing | Passing | ks | RaphaelS1 | |
dens.locfit | Passing | Passing | locfit | RaphaelS1 | |
dens.logspline | Passing | Passing | logspline | RaphaelS1 | |
dens.mixed | Passing | Passing | np | RaphaelS1 | |
dens.nonpar | Passing | Passing | sm | RaphaelS1 | |
dens.pen | Passing | Passing | pendensity | RaphaelS1 | |
dens.plug | Passing | Passing | plugdensity | RaphaelS1 | |
dens.spline | Passing | Passing | gss | RaphaelS1 | |
regr.bart | Passing | Passing | dbarts | ck37 | |
regr.catboost | Passing | Passing | catboost | sumny | |
regr.cforest | Passing | Passing |
partykit sandwich coin |
|
sumny |
regr.ctree | Passing | Passing |
partykit sandwich coin |
|
sumny |
regr.cubist | Passing | Passing | Cubist | sumny | |
regr.earth | Passing | Passing | earth | pkopper | |
regr.fnn | Passing | Passing | FNN | be-marc | |
regr.gam | Passing | Passing | mgcv | JazzyPierrot | |
regr.gamboost | Passing | Passing | mboost | be-marc | |
regr.gausspr | Passing | Passing | kernlab | RaphaelS1 | |
regr.gbm | Passing | Passing | gbm | be-marc | |
regr.glm | Passing | Passing | stats | salauer | |
regr.glmboost | Passing | Passing | mboost | be-marc | |
regr.IBk | Passing | Passing | RWeka | henrifnk | |
regr.ksvm | Passing | Passing | kernlab | mboecker | |
regr.liblinear | Passing | Passing | LiblineaR | be-marc | |
regr.lightgbm | Passing | Passing | lightgbm | kapsner | |
regr.lmer | Passing | Passing | lme4 | s-kganz | |
regr.M5Rules | Passing | Passing | RWeka | henrifnk | |
regr.mars | Passing | Passing | mda | sumny | |
regr.mob | Passing | Passing |
partykit sandwich coin |
|
sumny |
regr.randomForest | Passing | Passing | randomForest | pat-s | |
regr.rfsrc | Passing | Passing | randomForestSRC | RaphaelS1 | |
regr.rsm | Passing | Passing | rsm | sebffischer | |
regr.rvm | Passing | Passing | kernlab | RaphaelS1 | |
surv.akritas | Passing | Passing |
survivalmodels distr6 |
|
RaphaelS1 |
surv.aorsf | Passing | Passing |
aorsf pracma |
|
bcjaeger |
surv.blackboost | Passing | Passing |
mboost pracma |
|
RaphaelS1 |
surv.cforest | Passing | Passing |
partykit sandwich coin |
|
RaphaelS1 |
surv.coxboost | Passing | Passing |
CoxBoost pracma |
|
RaphaelS1 |
surv.coxtime | Passing | Passing |
survivalmodels distr6 reticulate |
|
RaphaelS1 |
surv.ctree | Passing | Passing |
partykit coin sandwich |
|
adibender |
surv.cv_coxboost | Passing | Passing |
CoxBoost pracma |
|
RaphaelS1 |
surv.cv_glmnet | Passing | Passing | glmnet | be-marc | |
surv.deephit | Passing | Passing |
survivalmodels distr6 reticulate |
|
RaphaelS1 |
surv.deepsurv | Passing | Passing |
survivalmodels distr6 reticulate |
|
RaphaelS1 |
surv.dnnsurv | Passing | Passing |
survivalmodels keras pseudo tensorflow distr6 |
|
RaphaelS1 |
surv.flexible | Passing | Passing |
flexsurv pracma |
|
RaphaelS1 |
surv.gamboost | Passing | Passing |
mboost pracma |
|
RaphaelS1 |
surv.gbm | Passing | Passing | gbm | RaphaelS1 | |
surv.glmboost | Passing | Passing |
mboost pracma |
|
RaphaelS1 |
surv.glmnet | Passing | Passing | glmnet | be-marc | |
surv.loghaz | Passing | Passing |
survivalmodels distr6 reticulate |
|
RaphaelS1 |
surv.mboost | Passing | Passing | mboost | RaphaelS1 | |
surv.nelson | Passing | Passing |
survival pracma |
|
RaphaelS1 |
surv.obliqueRSF | Passing | Passing |
obliqueRSF pracma |
|
adibender |
surv.parametric | Passing | Passing |
survival pracma |
|
RaphaelS1 |
surv.pchazard | Passing | Passing |
survivalmodels distr6 reticulate |
|
RaphaelS1 |
surv.penalized | Passing | Passing |
penalized pracma |
|
RaphaelS1 |
surv.ranger | Passing | Passing | ranger | be-marc | |
surv.rfsrc | Passing | Passing |
randomForestSRC pracma |
|
RaphaelS1 |
surv.svm | Passing | Passing | survivalsvm | RaphaelS1 | |
surv.xgboost | Passing | Passing | xgboost | be-marc |