Cross-Validated MCP- or SCAD-penalized Regression Learner
Source:R/learner_ncvreg_regr_cv_ncvreg.R
mlr_learners_regr.cv_ncvreg.RdMCP- or SCAD-penalized regression models with k-fold cross validation
for choosing the regularization parameter lambda.
Calls ncvreg::cv.ncvreg() from package ncvreg with family set to
"gaussian" (default). Poisson family is also supported.
Covariates are internally standardized by ncvreg prior to model fitting.
Meta Information
Task type: “regr”
Predict Types: “response”
Feature Types: “integer”, “numeric”
Required Packages: mlr3, mlr3extralearners, ncvreg
Parameters
| Id | Type | Default | Levels | Range |
| family | character | gaussian | gaussian, poisson | - |
| penalty | character | MCP | MCP, SCAD, lasso | - |
| gamma | numeric | - | \([0, \infty)\) | |
| alpha | numeric | 1 | \([0, 1]\) | |
| lambda.min | numeric | - | \([0, \infty)\) | |
| nlambda | integer | 100 | \([1, \infty)\) | |
| lambda | untyped | - | - | |
| eps | numeric | 1e-04 | \((-\infty, \infty)\) | |
| max.iter | integer | 10000 | \([1, \infty)\) | |
| convex | logical | TRUE | TRUE, FALSE | - |
| dfmax | integer | - | \([0, \infty)\) | |
| penalty.factor | untyped | - | - | |
| warn | logical | TRUE | TRUE, FALSE | - |
| returnX | logical | TRUE | TRUE, FALSE | - |
| cluster | untyped | - | - | |
| nfolds | integer | 10 | \((-\infty, \infty)\) | |
| fold | untyped | - | - | |
| returnY | logical | FALSE | TRUE, FALSE | - |
| trace | logical | FALSE | TRUE, FALSE | - |
| pred_lambda | numeric | - | \((-\infty, \infty)\) |
References
Breheny P, Huang J (2011). “Coordinate descent algorithms for nonconvex penalized regression, with applications to biological feature selection.” Annals of Applied Statistics, 5(1), 232–253. ISSN 1932-6157, doi:10.1214/10-AOAS388 .
See also
as.data.table(mlr_learners)for a table of available Learners in the running session (depending on the loaded packages).Chapter in the mlr3book: https://mlr3book.mlr-org.com/chapters/chapter2/data_and_basic_modeling.html#sec-learners
mlr3learners for a selection of recommended learners.
mlr3cluster for unsupervised clustering learners.
mlr3pipelines to combine learners with pre- and postprocessing steps.
mlr3tuning for tuning of hyperparameters, mlr3tuningspaces for established default tuning spaces.
Super classes
mlr3::Learner -> mlr3::LearnerRegr -> LearnerRegrNCVreg
Methods
Inherited methods
Method selected_features()
Returns the set of selected features which have non-zero coefficients.
Calls the internal coef.cv.ncvreg() function.
Returns
(character()) vector of feature names.
Examples
# Define the Learner
learner = lrn("regr.cv_ncvreg")
print(learner)
#>
#> ── <LearnerRegrNCVreg> (regr.cv_ncvreg): MCP- or SCAD-penalized Regression Model
#> • Model: -
#> • Parameters: list()
#> • Packages: mlr3, mlr3extralearners, and ncvreg
#> • Predict Types: [response]
#> • Feature Types: integer and numeric
#> • Encapsulation: none (fallback: -)
#> • Properties: selected_features
#> • Other settings: use_weights = 'error', predict_raw = 'FALSE'
# Define a Task
task = tsk("mtcars")
# Create train and test set
ids = partition(task)
# Train the learner on the training ids
learner$train(task, row_ids = ids$train)
print(learner$model)
#> $cve
#> [1] 21.424615 20.987197 19.989961 19.215997 18.629930 18.087857 16.699630
#> [8] 15.667733 14.772807 14.041687 13.450172 12.976907 12.562205 12.232694
#> [15] 11.981434 11.746803 11.335158 10.930155 10.451148 9.630281 8.750736
#> [22] 8.058867 7.515085 7.060383 6.793426 6.597929 6.271277 6.100117
#> [29] 6.016597 5.974016 5.925806 5.912116 5.893493 5.675423 5.549831
#> [36] 4.832572 4.916599 4.814894 4.302505 4.261366 4.347174 4.599310
#> [43] 4.587752 4.594928 4.812284 4.649637 4.649743 4.422918 4.347009
#> [50] 5.211867 5.337880 5.338008 4.655697 4.632334 4.655042 4.866418
#> [57] 4.786514 5.354664 5.354848 5.072035 5.064774 4.935553 4.935773
#> [64] 4.857672 4.857912 4.858146 4.858373 4.858594 4.739297 4.618445
#> [71] 5.223906 5.224092 5.224275 5.224456 5.224634 6.570515 6.890697
#> [78] 6.891358 6.892013 6.892662 6.749676 6.750295 6.750908 6.751517
#> [85] 6.752122 6.752722 6.753328 6.768308 6.768953 6.769588 6.770213
#> [92] 6.770830 6.771439 6.772050 7.075885 7.076751 7.077608 7.078455
#> [99] 7.079293 7.080122
#>
#> $cvse
#> [1] 8.9541715 8.9576129 8.8245936 8.7293928 8.6605152 8.5186166 7.5977776
#> [8] 6.7922197 6.0836112 5.4648284 4.9283829 4.4681567 4.0486540 3.6985892
#> [15] 3.4189763 3.1935010 2.9711465 2.7813281 2.6072055 2.3859023 2.2120040
#> [22] 2.0759906 1.9690659 1.8892154 1.8467101 1.8168701 1.8174658 1.7888109
#> [29] 1.7395725 1.7216050 1.7146169 1.7144821 1.6288097 1.5730227 1.5093635
#> [36] 1.2175852 1.1931282 1.1300718 0.8596063 0.8409315 0.8208136 0.8677069
#> [43] 0.8689455 0.8764560 0.9168607 0.9264935 0.9265206 0.9189374 0.9251702
#> [50] 1.0840977 1.0743891 1.0744316 1.0351359 1.0407699 1.0600284 1.0891317
#> [57] 1.1094245 1.4378674 1.4380054 1.4372815 1.4383522 1.4193378 1.4194644
#> [64] 1.4302150 1.4303298 1.4304414 1.4305498 1.4306551 1.4513876 1.4618630
#> [71] 1.9683784 1.9685782 1.9687753 1.9689697 1.9691616 3.2247314 3.2098720
#> [78] 3.2102814 3.2106885 3.2110934 3.1987733 3.1991755 3.1995756 3.1999737
#> [85] 3.2003696 3.2007635 3.2011574 3.2012458 3.2016312 3.2020147 3.2023964
#> [92] 3.2027762 3.2031541 3.2035324 3.2142729 3.2146625 3.2150500 3.2154355
#> [99] 3.2158189 3.2162004
#>
#> $fold
#> [1] 1 7 7 5 8 6 9 1 2 4 9 3 4 2 3 1 6 10 5 8 10
#>
#> $lambda
#> [1] 3.666405254 3.419301811 3.188852313 2.973934339 2.773501118 2.586576426
#> [7] 2.412249831 2.249672266 2.098051885 1.956650210 1.824778534 1.701794569
#> [13] 1.587099310 1.480134129 1.380378042 1.287345182 1.200582425 1.119667188
#> [19] 1.044205367 0.973829420 0.908196577 0.846987167 0.789903067 0.736666244
#> [25] 0.687017404 0.640714731 0.597532702 0.557260998 0.519703472 0.484677197
#> [31] 0.452011576 0.421547509 0.393136618 0.366640525 0.341930181 0.318885231
#> [37] 0.297393434 0.277350112 0.258657643 0.241224983 0.224967227 0.209805189
#> [43] 0.195665021 0.182477853 0.170179457 0.158709931 0.148013413 0.138037804
#> [49] 0.128734518 0.120058243 0.111966719 0.104420537 0.097382942 0.090819658
#> [55] 0.084698717 0.078990307 0.073666624 0.068701740 0.064071473 0.059753270
#> [61] 0.055726100 0.051970347 0.048467720 0.045201158 0.042154751 0.039313662
#> [67] 0.036664053 0.034193018 0.031888523 0.029739343 0.027735011 0.025865764
#> [73] 0.024122498 0.022496723 0.020980519 0.019566502 0.018247785 0.017017946
#> [79] 0.015870993 0.014801341 0.013803780 0.012873452 0.012005824 0.011196672
#> [85] 0.010442054 0.009738294 0.009081966 0.008469872 0.007899031 0.007366662
#> [91] 0.006870174 0.006407147 0.005975327 0.005572610 0.005197035 0.004846772
#> [97] 0.004520116 0.004215475 0.003931366 0.003666405
#>
#> $fit
#> $beta
#> 3.6664 3.4193 3.1889 2.9739 2.7735 2.5866
#> (Intercept) 17.79524 19.3221432 20.7461400 22.074164 23.312684 24.467732
#> am 0.00000 0.0000000 0.0000000 0.000000 0.000000 0.000000
#> carb 0.00000 0.0000000 0.0000000 0.000000 0.000000 0.000000
#> cyl 0.00000 0.0000000 0.0000000 0.000000 0.000000 0.000000
#> disp 0.00000 0.0000000 0.0000000 0.000000 0.000000 0.000000
#> drat 0.00000 0.0000000 0.0000000 0.000000 0.000000 0.000000
#> gear 0.00000 0.0000000 0.0000000 0.000000 0.000000 0.000000
#> hp 0.00000 0.0000000 0.0000000 0.000000 0.000000 0.000000
#> qsec 0.00000 0.0000000 0.0000000 0.000000 0.000000 0.000000
#> vs 0.00000 0.0000000 0.0000000 0.000000 0.000000 0.000000
#> wt 0.00000 -0.4243424 -0.8200855 -1.189157 -1.533354 -1.854353
#> 2.4122 2.2497 2.0981 1.9567 1.8248 1.7018
#> (Intercept) 25.544933 26.549535 27.48643 28.360181 29.175044 29.934988
#> am 0.000000 0.000000 0.00000 0.000000 0.000000 0.000000
#> carb 0.000000 0.000000 0.00000 0.000000 0.000000 0.000000
#> cyl 0.000000 0.000000 0.00000 0.000000 0.000000 0.000000
#> disp 0.000000 0.000000 0.00000 0.000000 0.000000 0.000000
#> drat 0.000000 0.000000 0.00000 0.000000 0.000000 0.000000
#> gear 0.000000 0.000000 0.00000 0.000000 0.000000 0.000000
#> hp 0.000000 0.000000 0.00000 0.000000 0.000000 0.000000
#> qsec 0.000000 0.000000 0.00000 0.000000 0.000000 0.000000
#> vs 0.000000 0.000000 0.00000 0.000000 0.000000 0.000000
#> wt -2.153719 -2.432908 -2.69328 -2.936104 -3.162563 -3.373759
#> 1.5871 1.4801 1.3804 1.2873 1.2006 1.1197
#> (Intercept) 30.643715 31.304676 31.921090 32.495960 32.898907 31.96845602
#> am 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> carb 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> cyl 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> disp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> drat 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> gear 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> hp 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> qsec 0.000000 0.000000 0.000000 0.000000 0.000000 0.05157456
#> vs 0.000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> wt -3.570722 -3.754409 -3.925717 -4.085479 -4.197462 -4.19289031
#> 1.0442 0.9738 0.9082 0.8470 0.7899 0.7367
#> (Intercept) 30.7654170 29.6434555 28.597110 27.6212856 26.7112281 25.4276389
#> am 0.0000000 0.0000000 0.000000 0.0000000 0.0000000 0.0000000
#> carb 0.0000000 0.0000000 0.000000 0.0000000 0.0000000 0.0000000
#> cyl 0.0000000 0.0000000 0.000000 0.0000000 0.0000000 0.0000000
#> disp 0.0000000 0.0000000 0.000000 0.0000000 0.0000000 0.0000000
#> drat 0.0000000 0.0000000 0.000000 0.0000000 0.0000000 0.1060387
#> gear 0.0000000 0.0000000 0.000000 0.0000000 0.0000000 0.0000000
#> hp 0.0000000 0.0000000 0.000000 0.0000000 0.0000000 0.0000000
#> qsec 0.1182586 0.1804485 0.238447 0.2925366 0.3429808 0.3859306
#> vs 0.0000000 0.0000000 0.000000 0.0000000 0.0000000 0.0000000
#> wt -4.1869788 -4.1814656 -4.176324 -4.1715290 -4.1670572 -4.1217956
#> 0.6870 0.6407 0.5975 0.5573 0.5197 0.4847
#> (Intercept) 23.0886585 20.9094746 18.8748821 16.977403 14.8632045 14.695097
#> am 0.0000000 0.0000000 0.0000000 0.000000 0.0000000 0.000000
#> carb 0.0000000 0.0000000 0.0000000 0.000000 -0.8931233 -0.924055
#> cyl 0.0000000 0.0000000 0.0000000 0.000000 0.0000000 0.000000
#> disp 0.0000000 0.0000000 0.0000000 0.000000 0.0000000 0.000000
#> drat 0.4832506 0.8345293 1.1626721 1.468702 4.1962245 4.246397
#> gear 0.0000000 0.0000000 0.0000000 0.000000 0.0000000 0.000000
#> hp 0.0000000 0.0000000 0.0000000 0.000000 0.0000000 0.000000
#> qsec 0.4152669 0.4426422 0.4681554 0.491949 0.0000000 0.000000
#> vs 0.0000000 0.0000000 0.0000000 0.000000 0.0000000 0.000000
#> wt -3.9717303 -3.8319769 -3.7014332 -3.579687 -2.3240555 -2.296373
#> 0.4520 0.4215 0.3931 0.3666 0.3419 0.3189
#> (Intercept) 14.6932449 14.6922283 14.6916701 14.6913637 14.6911954 14.6911031
#> am 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> carb -0.9241315 -0.9241735 -0.9241965 -0.9242092 -0.9242161 -0.9242199
#> cyl 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> disp 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> drat 4.2468202 4.2470526 4.2471802 4.2472503 4.2472888 4.2473099
#> gear 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> hp 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> qsec 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> vs 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> wt -2.2961878 -2.2960860 -2.2960301 -2.2959994 -2.2959825 -2.2959733
#> 0.2974 0.2774 0.2587 0.2412 0.2250 0.2098
#> (Intercept) 14.691052 14.6910245 14.6910092 14.0806219 14.3257106 14.5534581
#> am 0.000000 0.0000000 0.0000000 2.2355192 2.4263996 2.6036787
#> carb -0.924222 -0.9242232 -0.9242238 -1.2450335 -1.2346743 -1.2250256
#> cyl 0.000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> disp 0.000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> drat 4.247321 4.2473278 4.2473313 3.9115109 3.7457402 3.5916685
#> gear 0.000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> hp 0.000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> qsec 0.000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
#> vs 0.000000 0.0000000 0.0000000 0.1590397 0.4392069 0.6997581
#> wt -2.295968 -2.2959654 -2.2959639 -1.6774690 -1.6336984 -1.5930272
#> 0.1957 0.1825 0.1702 0.1587 0.1480 0.1380
#> (Intercept) 14.7667461 14.964768 14.993042 14.993649 14.993989 12.17239201
#> am 2.7698030 2.923938 2.944772 2.945491 2.946027 3.52952853
#> carb -1.2160137 -1.207623 -1.206413 -1.206435 -1.206457 -1.61909284
#> cyl 0.0000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> disp 0.0000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> drat 3.4474126 3.313448 3.295007 3.294627 3.294372 3.79908539
#> gear 0.0000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> hp 0.0000000 0.000000 0.000000 0.000000 0.000000 0.01380978
#> qsec 0.0000000 0.000000 0.000000 0.000000 0.000000 0.00000000
#> vs 0.9435397 1.170100 1.200637 1.200994 1.201249 1.63420887
#> wt -1.5549366 -1.519574 -1.514961 -1.514828 -1.514717 -1.52796935
#> 0.1287 0.1201 0.1120 0.1044 0.0974
#> (Intercept) 1.57523056 1.57336991 1.57164982 1.57005966 1.56858962
#> am 2.48777369 2.48801934 2.48824643 2.48845637 2.48865045
#> carb -2.68673262 -2.68697737 -2.68720364 -2.68741282 -2.68760619
#> cyl 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> disp 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> drat 4.14237386 4.14241648 4.14245587 4.14249229 4.14252596
#> gear 2.95337253 2.95375989 2.95411800 2.95444906 2.95475510
#> hp 0.01949469 0.01949747 0.01950005 0.01950243 0.01950463
#> qsec 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> vs 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> wt -0.84351155 -0.84332782 -0.84315798 -0.84300097 -0.84285581
#> 0.0908 0.0847 0.0790 0.0737 0.0687
#> (Intercept) 1.56723063 1.568246e+00 6.852977666 6.853470254 6.853950434
#> am 2.48882987 2.488546e+00 2.869352960 2.869655607 2.869934050
#> carb -2.68778496 -2.688009e+00 -3.123136623 -3.123236879 -3.123318177
#> cyl 0.00000000 0.000000e+00 0.000000000 0.000000000 0.000000000
#> disp 0.00000000 -5.688766e-06 -0.009579489 -0.009576521 -0.009574059
#> drat 4.14255709 4.141962e+00 4.215207587 4.214785855 4.214421610
#> gear 2.95503803 2.955436e+00 2.732642822 2.733119412 2.733502882
#> hp 0.01950667 1.951291e-02 0.029792257 0.029789385 0.029787017
#> qsec 0.00000000 0.000000e+00 -0.322323014 -0.322373241 -0.322414977
#> vs 0.00000000 0.000000e+00 0.712082712 0.712378943 0.712641821
#> wt -0.84272163 -8.424551e-01 0.000000000 0.000000000 0.000000000
#> 0.0641 0.0598 0.0557 0.0520 0.0485
#> (Intercept) 6.85441309 6.854854468 28.18235114 28.18257327 28.18279116
#> am 2.87018866 2.870420193 2.02569456 2.02572390 2.02575268
#> carb -3.12338327 -3.123434602 -4.39602987 -4.39629071 -4.39654656
#> cyl 0.00000000 0.000000000 -1.39498945 -1.39500775 -1.39502570
#> disp -0.00957203 -0.009570369 -0.02330122 -0.02330333 -0.02330540
#> drat 4.21410808 4.213839123 4.30680768 4.30692387 4.30703784
#> gear 2.73380781 2.734046820 3.35352619 3.35382328 3.35411471
#> hp 0.02978508 0.029783493 0.05209160 0.05209447 0.05209729
#> qsec -0.32244945 -0.322477740 -1.30389678 -1.30400143 -1.30410407
#> vs 0.71287434 0.713079360 0.00000000 0.00000000 0.00000000
#> wt 0.00000000 0.000000000 2.22312328 2.22348227 2.22383441
#> 0.0452 0.0422 0.0393 0.0367 0.0342
#> (Intercept) 28.18300489 28.18321453 28.18342016 28.18362186 28.18381971
#> am 2.02578090 2.02580859 2.02583575 2.02586239 2.02588853
#> carb -4.39679753 -4.39704370 -4.39728517 -4.39752203 -4.39775437
#> cyl -1.39504331 -1.39506059 -1.39507753 -1.39509415 -1.39511045
#> disp -0.02330743 -0.02330942 -0.02331137 -0.02331329 -0.02331517
#> drat 4.30714964 4.30725930 4.30736686 4.30747237 4.30757586
#> gear 3.35440056 3.35468096 3.35495600 3.35522579 3.35549042
#> hp 0.05210005 0.05210276 0.05210542 0.05210803 0.05211059
#> qsec -1.30420476 -1.30430352 -1.30440039 -1.30449542 -1.30458862
#> vs 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> wt 2.22417981 2.22451862 2.22485096 2.22517695 2.22549671
#> 0.0319 0.0297 0.0277 0.0259 0.0241
#> (Intercept) 28.18401378 28.18420414 28.18439086 28.18457401 28.18475366
#> am 2.02591416 2.02593930 2.02596397 2.02598816 2.02601189
#> carb -4.39798226 -4.39820580 -4.39842508 -4.39864016 -4.39885113
#> cyl -1.39512644 -1.39514212 -1.39515751 -1.39517260 -1.39518740
#> disp -0.02331701 -0.02331882 -0.02332059 -0.02332233 -0.02332404
#> drat 4.30767738 4.30777696 4.30787463 4.30797044 4.30806442
#> gear 3.35575000 3.35600461 3.35625437 3.35649936 3.35673966
#> hp 0.05211309 0.05211556 0.05211797 0.05212034 0.05212266
#> qsec -1.30468005 -1.30476973 -1.30485770 -1.30494399 -1.30502863
#> vs 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> wt 2.22581036 2.22611802 2.22641980 2.22671582 2.22700619
#> 0.0225 0.0210 0.0196 0.0182 0.0170
#> (Intercept) 28.18492988 28.18510273 28.18527228 28.18543859 28.18560172
#> am 2.02603517 2.02605800 2.02608040 2.02610237 2.02612392
#> carb -4.39905808 -4.39926107 -4.39946018 -4.39965550 -4.39984707
#> cyl -1.39520192 -1.39521616 -1.39523013 -1.39524384 -1.39525728
#> disp -0.02332571 -0.02332736 -0.02332897 -0.02333055 -0.02333210
#> drat 4.30815660 4.30824703 4.30833572 4.30842273 4.30850806
#> gear 3.35697537 3.35720659 3.35743338 3.35765585 3.35787406
#> hp 0.05212494 0.05212717 0.05212936 0.05213152 0.05213362
#> qsec -1.30511165 -1.30519309 -1.30527297 -1.30535133 -1.30542819
#> vs 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> wt 2.22729101 2.22757038 2.22784442 2.22811323 2.22837690
#> 0.0159 0.0148 0.0138 0.0129 0.0120
#> (Intercept) 28.18576173 28.18591869 28.18607265 28.18622366 28.18637179
#> am 2.02614505 2.02616579 2.02618613 2.02620608 2.02622564
#> carb -4.40003499 -4.40021932 -4.40040013 -4.40057749 -4.40075146
#> cyl -1.39527046 -1.39528340 -1.39529608 -1.39530853 -1.39532073
#> disp -0.02333362 -0.02333511 -0.02333657 -0.02333800 -0.02333941
#> drat 4.30859177 4.30867388 4.30875443 4.30883343 4.30891092
#> gear 3.35808811 3.35829806 3.35850401 3.35870602 3.35890417
#> hp 0.05213569 0.05213772 0.05213971 0.05214167 0.05214358
#> qsec -1.30550358 -1.30557753 -1.30565006 -1.30572121 -1.30579101
#> vs 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
#> wt 2.22863553 2.22888923 2.22913807 2.22938217 2.22962160
#> 0.0112 0.0104 0.0097 0.0091 0.0085
#> (Intercept) 28.72517194 28.72985113 28.73434241 28.73865315 28.74279043
#> am 1.91733904 1.91695468 1.91658846 1.91623938 1.91590652
#> carb -4.40704253 -4.40724292 -4.40744312 -4.40764304 -4.40784261
#> cyl -1.45355736 -1.45386733 -1.45416476 -1.45445019 -1.45472412
#> disp -0.02341975 -0.02342234 -0.02342491 -0.02342746 -0.02342998
#> drat 4.30968170 4.30971767 4.30975691 4.30979920 4.30984430
#> gear 3.36950790 3.36959031 3.36967634 3.36976599 3.36985923
#> hp 0.05245782 0.05246172 0.05246558 0.05246937 0.05247311
#> qsec -1.31230745 -1.31249451 -1.31267702 -1.31285512 -1.31302896
#> vs -0.14647333 -0.14675520 -0.14702536 -0.14728440 -0.14753286
#> wt 2.22997878 2.23033579 2.23069032 2.23104224 2.23139141
#> 0.0079 0.0074 0.0069 0.0064 0.0060
#> (Intercept) 28.74676108 28.75057166 28.75422846 28.75773756 28.76110481
#> am 1.91558904 1.91528616 1.91499713 1.91472128 1.91445797
#> carb -4.40804174 -4.40824036 -4.40843837 -4.40863571 -4.40883231
#> cyl -1.45498704 -1.45523939 -1.45548162 -1.45571416 -1.45593738
#> disp -0.02343247 -0.02343493 -0.02343737 -0.02343978 -0.02344215
#> drat 4.30989199 4.30994206 4.30999431 4.31004855 4.31010458
#> gear 3.36995601 3.37005626 3.37015991 3.37026684 3.37037694
#> hp 0.05247679 0.05248042 0.05248398 0.05248749 0.05249094
#> qsec -1.31319866 -1.31336436 -1.31352617 -1.31368422 -1.31383861
#> vs -0.14777126 -0.14800005 -0.14821967 -0.14843054 -0.14863304
#> wt 2.23173772 2.23208106 2.23242133 2.23275843 2.23309228
#> 0.0056 0.0052 0.0048 0.0045 0.0042
#> (Intercept) 28.76433583 28.76743604 28.77041067 28.77326473 28.77600307
#> am 1.91420659 1.91396659 1.91373742 1.91351860 1.91330964
#> carb -4.40902807 -4.40922293 -4.40941683 -4.40960969 -4.40980143
#> cyl -1.45615169 -1.45635744 -1.45655499 -1.45674466 -1.45692680
#> disp -0.02344450 -0.02344681 -0.02344909 -0.02345134 -0.02345356
#> drat 4.31016225 4.31022137 4.31028180 4.31034338 4.31040599
#> gear 3.37049009 3.37060616 3.37072498 3.37084643 3.37097034
#> hp 0.05249434 0.05249768 0.05250097 0.05250419 0.05250737
#> qsec -1.31398945 -1.31413684 -1.31428087 -1.31442165 -1.31455925
#> vs -0.14882754 -0.14901437 -0.14919386 -0.14936632 -0.14953203
#> wt 2.23342281 2.23374994 2.23407362 2.23439379 2.23471040
#> 0.0039 0.0037
#> (Intercept) 28.77863035 28.78115106
#> am 1.91311010 1.91291956
#> carb -4.40999201 -4.41018136
#> cyl -1.45710170 -1.45726966
#> disp -0.02345574 -0.02345789
#> drat 4.31046948 4.31053373
#> gear 3.37109656 3.37122493
#> hp 0.05251049 0.05251355
#> qsec -1.31469378 -1.31482530
#> vs -0.14969128 -0.14984434
#> wt 2.23502341 2.23533277
#>
#> $iter
#> [1] 0 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 3
#> [19] 2 2 2 2 2 13 14 13 13 13 37 7 1 1 1 1 1 1
#> [37] 1 1 1 61 27 26 26 25 8 1 1 43 87 1 1 1 1 1
#> [55] 2 65 1 1 1 1 271 1 1 1 1 1 1 1 1 1 1 1
#> [73] 1 1 1 1 1 1 1 1 1 1 1 52 1 1 1 1 1 1
#> [91] 1 1 1 1 1 1 1 1 1 1
#>
#> $lambda
#> [1] 3.666405254 3.419301811 3.188852313 2.973934339 2.773501118 2.586576426
#> [7] 2.412249831 2.249672266 2.098051885 1.956650210 1.824778534 1.701794569
#> [13] 1.587099310 1.480134129 1.380378042 1.287345182 1.200582425 1.119667188
#> [19] 1.044205367 0.973829420 0.908196577 0.846987167 0.789903067 0.736666244
#> [25] 0.687017404 0.640714731 0.597532702 0.557260998 0.519703472 0.484677197
#> [31] 0.452011576 0.421547509 0.393136618 0.366640525 0.341930181 0.318885231
#> [37] 0.297393434 0.277350112 0.258657643 0.241224983 0.224967227 0.209805189
#> [43] 0.195665021 0.182477853 0.170179457 0.158709931 0.148013413 0.138037804
#> [49] 0.128734518 0.120058243 0.111966719 0.104420537 0.097382942 0.090819658
#> [55] 0.084698717 0.078990307 0.073666624 0.068701740 0.064071473 0.059753270
#> [61] 0.055726100 0.051970347 0.048467720 0.045201158 0.042154751 0.039313662
#> [67] 0.036664053 0.034193018 0.031888523 0.029739343 0.027735011 0.025865764
#> [73] 0.024122498 0.022496723 0.020980519 0.019566502 0.018247785 0.017017946
#> [79] 0.015870993 0.014801341 0.013803780 0.012873452 0.012005824 0.011196672
#> [85] 0.010442054 0.009738294 0.009081966 0.008469872 0.007899031 0.007366662
#> [91] 0.006870174 0.006407147 0.005975327 0.005572610 0.005197035 0.004846772
#> [97] 0.004520116 0.004215475 0.003931366 0.003666405
#>
#> $penalty
#> [1] "MCP"
#>
#> $family
#> [1] "gaussian"
#>
#> $gamma
#> [1] 3
#>
#> $alpha
#> [1] 1
#>
#> $convex.min
#> [1] 28
#>
#> $loss
#> [1] 385.86952 331.67779 286.33834 248.57728 217.29475 191.54178 170.50008
#> [8] 153.46454 139.82808 129.06841 120.73666 114.44741 109.87009 106.72157
#> [15] 104.75963 103.77737 103.57645 99.39309 94.46331 90.35273 86.94272
#> [22] 84.13091 81.82899 78.41860 71.97446 66.94457 63.09531 60.24315
#> [29] 41.34167 41.29837 41.29837 41.29837 41.29837 41.29837 41.29837
#> [36] 41.29837 41.29837 41.29837 41.29837 35.84840 34.84687 34.19438
#> [43] 33.82729 33.69710 33.69509 33.69509 33.69508 31.06423 26.47981
#> [50] 26.47981 26.47980 26.47980 26.47980 26.47979 26.47753 22.73506
#> [57] 22.73505 22.73504 22.73504 22.73504 18.45302 18.45301 18.45300
#> [64] 18.45299 18.45298 18.45297 18.45297 18.45296 18.45295 18.45294
#> [71] 18.45294 18.45293 18.45293 18.45292 18.45291 18.45291 18.45290
#> [78] 18.45290 18.45289 18.45289 18.45289 18.45288 18.45288 18.43585
#> [85] 18.43583 18.43582 18.43581 18.43579 18.43578 18.43577 18.43576
#> [92] 18.43575 18.43574 18.43573 18.43572 18.43571 18.43570 18.43569
#> [99] 18.43569 18.43568
#>
#> $linear.predictors
#> 3.6664 3.4193 3.1889 2.9739 2.7735 2.5866 2.4122 2.2497
#> 1 17.79524 18.21037 18.59752 18.95857 19.29530 19.60933 19.90219 20.17532
#> 2 17.79524 18.10216 18.38839 18.65534 18.90429 19.13647 19.35299 19.55493
#> 3 17.79524 17.95788 18.10957 18.25102 18.38295 18.50599 18.62073 18.72774
#> 4 17.79524 17.86241 17.92505 17.98346 18.03795 18.08876 18.13614 18.18033
#> 5 17.79524 17.85392 17.90864 17.95968 18.00728 18.05167 18.09307 18.13167
#> 6 17.79524 17.80724 17.81843 17.82887 17.83861 17.84769 17.85616 17.86405
#> 7 17.79524 17.98546 18.16287 18.32832 18.48262 18.62652 18.76072 18.88588
