Learner Status
learner_status.Rmd
The table below gives an overview of the status of the upstream
packages for all extralearners. A list of all mlr3
learners
can be found on the mlr3
website.
## Loading required package: mlr3
Key | Base Package | Upstream Packages | Upstream Status | Author |
---|---|---|---|---|
classif.abess | mlr3extralearners | abess | abess-team | |
classif.AdaBoostM1 | mlr3extralearners | RWeka | henrifnk | |
classif.bart | mlr3extralearners | dbarts | ck37 | |
classif.bayes_net | mlr3extralearners | RWeka | damirpolat | |
classif.C50 | mlr3extralearners | C50 | henrifnk | |
classif.catboost | mlr3extralearners | catboost | sumny | |
classif.cforest | mlr3extralearners |
partykit sandwich coin |
|
sumny |
classif.ctree | mlr3extralearners |
partykit sandwich coin |
|
sumny |
classif.decision_stump | mlr3extralearners | RWeka | damirpolat | |
classif.decision_table | mlr3extralearners | RWeka | damirpolat | |
classif.earth | mlr3extralearners | earth | pkopper | |
classif.fnn | mlr3extralearners | FNN | be-marc | |
classif.gam | mlr3extralearners | mgcv | pierrecamilleri | |
classif.gamboost | mlr3extralearners | mboost | be-marc | |
classif.gausspr | mlr3extralearners | kernlab | RaphaelS1 | |
classif.gbm | mlr3extralearners | gbm | be-marc | |
classif.glmboost | mlr3extralearners | mboost | be-marc | |
classif.glmer | mlr3extralearners | lme4 | sebffischer | |
classif.IBk | mlr3extralearners | RWeka | henrifnk | |
classif.imbalanced_rfsrc | mlr3extralearners | randomForestSRC | HarutyunyanLiana | |
classif.J48 | mlr3extralearners | RWeka | henrifnk | |
classif.JRip | mlr3extralearners | RWeka | henrifnk | |
classif.kstar | mlr3extralearners | RWeka | damirpolat | |
classif.ksvm | mlr3extralearners | kernlab | mboecker | |
classif.liblinear | mlr3extralearners | LiblineaR | be-marc | |
classif.lightgbm | mlr3extralearners | lightgbm | kapsner | |
classif.LMT | mlr3extralearners | RWeka | henrifnk | |
classif.logistic | mlr3extralearners | RWeka | damirpolat | |
classif.lssvm | mlr3extralearners | kernlab | RaphaelS1 | |
classif.mob | mlr3extralearners |
partykit sandwich coin |
|
sumny |
classif.multilayer_perceptron | mlr3extralearners | RWeka | damirpolat | |
classif.naive_bayes_multinomial | mlr3extralearners | RWeka | damirpolat | |
classif.naive_bayes_weka | mlr3extralearners | RWeka | damirpolat | |
classif.OneR | mlr3extralearners | RWeka | henrifnk | |
classif.PART | mlr3extralearners | RWeka | henrifnk | |
classif.priority_lasso | mlr3extralearners | prioritylasso | HarutyunyanLiana | |
classif.random_forest_weka | mlr3extralearners | RWeka | damirpolat | |
classif.random_tree | mlr3extralearners | RWeka | damirpolat | |
classif.randomForest | mlr3extralearners | randomForest | pat-s | |
classif.reptree | mlr3extralearners | RWeka | damirpolat | |
classif.rfsrc | mlr3extralearners | randomForestSRC | RaphaelS1 | |
classif.rpf | mlr3extralearners | randomPlantedForest | jemus42 | |
classif.sgd | mlr3extralearners | RWeka | damirpolat | |
classif.simple_logistic | mlr3extralearners | RWeka | damirpolat | |
classif.smo | mlr3extralearners | RWeka | damirpolat | |
classif.voted_perceptron | mlr3extralearners | RWeka | damirpolat | |
dens.kde_ks | mlr3extralearners | ks | RaphaelS1 | |
dens.locfit | mlr3extralearners | locfit | RaphaelS1 | |
dens.logspline | mlr3extralearners | logspline | RaphaelS1 | |
dens.mixed | mlr3extralearners | np | RaphaelS1 | |
dens.nonpar | mlr3extralearners | sm | RaphaelS1 | |
dens.pen | mlr3extralearners | pendensity | RaphaelS1 | |
dens.plug | mlr3extralearners | plugdensity | RaphaelS1 | |
dens.spline | mlr3extralearners | gss | RaphaelS1 | |
regr.abess | mlr3extralearners | abess | abess-team | |
regr.bart | mlr3extralearners | dbarts | ck37 | |
regr.catboost | mlr3extralearners | catboost | sumny | |
regr.cforest | mlr3extralearners |
partykit sandwich coin |
|
sumny |
regr.ctree | mlr3extralearners |
partykit sandwich coin |
|
sumny |
regr.cubist | mlr3extralearners | Cubist | sumny | |
regr.decision_stump | mlr3extralearners | RWeka | damirpolat | |
regr.decision_table | mlr3extralearners | RWeka | damirpolat | |
regr.earth | mlr3extralearners | earth | pkopper | |
regr.fnn | mlr3extralearners | FNN | be-marc | |
regr.gam | mlr3extralearners | mgcv | pierrecamilleri | |
regr.gamboost | mlr3extralearners | mboost | be-marc | |
regr.gaussian_processes | mlr3extralearners | RWeka | damirpolat | |
regr.gausspr | mlr3extralearners | kernlab | RaphaelS1 | |
regr.gbm | mlr3extralearners | gbm | be-marc | |
regr.glm | mlr3extralearners | stats | salauer | |
regr.glmboost | mlr3extralearners | mboost | be-marc | |
regr.IBk | mlr3extralearners | RWeka | henrifnk | |
regr.kstar | mlr3extralearners | RWeka | damirpolat | |
regr.ksvm | mlr3extralearners | kernlab | mboecker | |
regr.liblinear | mlr3extralearners | LiblineaR | be-marc | |
regr.lightgbm | mlr3extralearners | lightgbm | kapsner | |
regr.linear_regression | mlr3extralearners | RWeka | damirpolat | |
regr.lmer | mlr3extralearners | lme4 | s-kganz | |
regr.m5p | mlr3extralearners | RWeka | damirpolat | |
regr.M5Rules | mlr3extralearners | RWeka | henrifnk | |
regr.mars | mlr3extralearners | mda | sumny | |
regr.mob | mlr3extralearners |
partykit sandwich coin |
|
sumny |
regr.multilayer_perceptron | mlr3extralearners | RWeka | damirpolat | |
regr.priority_lasso | mlr3extralearners | prioritylasso | HarutyunyanLiana | |
regr.random_forest_weka | mlr3extralearners | RWeka | damirpolat | |
regr.random_tree | mlr3extralearners | RWeka | damirpolat | |
regr.randomForest | mlr3extralearners | randomForest | pat-s | |
regr.reptree | mlr3extralearners | RWeka | damirpolat | |
regr.rfsrc | mlr3extralearners | randomForestSRC | RaphaelS1 | |
regr.rpf | mlr3extralearners | randomPlantedForest | jemus42 | |
regr.rsm | mlr3extralearners | rsm | sebffischer | |
regr.rvm | mlr3extralearners | kernlab | RaphaelS1 | |
regr.sgd | mlr3extralearners | RWeka | damirpolat | |
regr.simple_linear_regression | mlr3extralearners | RWeka | damirpolat | |
regr.smo_reg | mlr3extralearners | RWeka | damirpolat | |
surv.akritas | mlr3extralearners |
survivalmodels distr6 |
|
RaphaelS1 |
surv.aorsf | mlr3extralearners |
aorsf pracma |
|
bcjaeger |
surv.bart | mlr3extralearners | BART | bblodfon | |
surv.blackboost | mlr3extralearners |
mboost pracma |
|
RaphaelS1 |
surv.cforest | mlr3extralearners |
partykit sandwich coin |
|
RaphaelS1 |
surv.coxboost | mlr3extralearners |
CoxBoost pracma |
|
RaphaelS1 |
surv.coxtime | mlr3extralearners |
survivalmodels distr6 reticulate |
|
RaphaelS1 |
surv.ctree | mlr3extralearners |
partykit coin sandwich |
|
adibender |
surv.cv_coxboost | mlr3extralearners |
CoxBoost pracma |
|
RaphaelS1 |
surv.cv_glmnet | mlr3extralearners | glmnet | be-marc | |
surv.deephit | mlr3extralearners |
survivalmodels distr6 reticulate |
|
RaphaelS1 |
surv.deepsurv | mlr3extralearners |
survivalmodels distr6 reticulate |
|
RaphaelS1 |
surv.dnnsurv | mlr3extralearners |
survivalmodels keras pseudo tensorflow distr6 |
|
RaphaelS1 |
surv.flexible | mlr3extralearners |
flexsurv pracma |
|
RaphaelS1 |
surv.gamboost | mlr3extralearners |
mboost pracma |
|
RaphaelS1 |
surv.gbm | mlr3extralearners | gbm | RaphaelS1 | |
surv.glmboost | mlr3extralearners |
mboost pracma |
|
RaphaelS1 |
surv.glmnet | mlr3extralearners | glmnet | be-marc | |
surv.loghaz | mlr3extralearners |
survivalmodels distr6 reticulate |
|
RaphaelS1 |
surv.mboost | mlr3extralearners | mboost | RaphaelS1 | |
surv.nelson | mlr3extralearners |
survival pracma |
|
RaphaelS1 |
surv.parametric | mlr3extralearners |
survival pracma |
|
bblodfon |
surv.pchazard | mlr3extralearners |
survivalmodels distr6 reticulate |
|
RaphaelS1 |
surv.penalized | mlr3extralearners |
penalized pracma |
|
RaphaelS1 |
surv.priority_lasso | mlr3extralearners | prioritylasso | HarutyunyanLiana | |
surv.ranger | mlr3extralearners | ranger | be-marc | |
surv.rfsrc | mlr3extralearners |
randomForestSRC pracma |
|
RaphaelS1 |
surv.svm | mlr3extralearners | survivalsvm | RaphaelS1 | |
surv.xgboost.aft | mlr3extralearners | xgboost | bblodfon | |
surv.xgboost.cox | mlr3extralearners | xgboost | bblodfon |